Blender and Reality Factory

Topics relating to Modeling with Reality Factory.
User avatar
zany_001
Posts: 1047
Joined: Fri Mar 02, 2007 8:36 am
Location: Aotearoa

Post by zany_001 »

i would buit i cant get the scripts for gmax to work
Once I was sad, and I stopped being sad and was awesome instead.
True story.
bobjones
Posts: 1
Joined: Mon Sep 17, 2007 2:07 am

Post by bobjones »

So what is necessary for someone to make an exporter? Just an .NFO and a .KEY file?

I used the example that came with the gmax exporter to generate one of each,
however the sample model is only a textured rectangle, no animation.

Gonna be quite long, but i hope its worth it:

NFO

Code: Select all

NFO 2.0
Material List
Number of Materials = 1
(MAP) Red_Brick: Brkrun.BMP
Bone List
Number of Bones = 3
Bone: Bone01
Parent: -1
Bone: Bone02
Parent: 0
Bone: Bone03
Parent: 1
Node Transform Matrix List
Number of Nodes = 4
Node(0): Box01
1.0, 0.0, 0.0,
0.0, 1.0, 0.0,
0.0, 0.0, 1.0,
0.0, 0.0, 0.0,
Q(w,x,y,z): 1.0 0.0 0.0 0.0
S(x,y,z): 1.0 1.0 1.0
T(x,y,z): 0.0 0.0 0.0
Node(1): Bone01
0.0, -1.0, 0.0,
1.0, 0.0, 0.0,
0.0, 0.0, 1.0,
0.0, 80.0, 13.1427,
Q(w,x,y,z): 0.707107 0.0 0.0 0.707107
S(x,y,z): 1.0 1.0 1.0
T(x,y,z): 0.0 80.0 13.1427
Node(2): Bone02
0.0, -1.0, 0.0,
1.0, 0.0, 0.0,
0.0, 0.0, 1.0,
0.0, 20.0, 13.1427,
Q(w,x,y,z): 0.707107 0.0 0.0 0.707107
S(x,y,z): 1.0 1.0 1.0
T(x,y,z): 0.0 20.0 13.1427
Node(3): Bone03
0.0, -1.0, 0.0,
1.0, 0.0, 0.0,
0.0, 0.0, 1.0,
0.0, -60.0, 13.1427,
Q(w,x,y,z): 0.707107 0.0 0.0 0.707107
S(x,y,z): 1.0 1.0 1.0
T(x,y,z): 0.0 -60.0 13.1427
Mesh List
Number of meshes = 1
Node: Box01
Vertex List
Number of Vertices = 16
-14.3271 -78.4438 0.0 -14.3271 

-18.4438 -13.1427 Bone03
14.3271 -78.4438 0.0 14.3271 -18.4438 

-13.1427 Bone03
-14.3271 -26.1479 0.0 -14.3271 

-46.1479 -13.1427 Bone02
14.3271 -26.1479 0.0 14.3271 -46.1479 

-13.1427 Bone02
-14.3271 26.1479 0.0 -14.3271 6.14794 

-13.1427 Bone02
14.3271 26.1479 0.0 14.3271 6.14794 

-13.1427 Bone02
-14.3271 78.4438 0.0 -14.3271 -1.55618 

-13.1427 Bone01
14.3271 78.4438 0.0 14.3271 -1.55618 

-13.1427 Bone01
-14.3271 -78.4438 28.8362 -14.3271 

-18.4438 15.6936 Bone03
14.3271 -78.4438 28.8362 14.3271 

-18.4438 15.6936 Bone03
-14.3271 -26.1479 28.8362 -14.3271 

-46.1479 15.6936 Bone02
14.3271 -26.1479 28.8362 14.3271 

-46.1479 15.6936 Bone02
-14.3271 26.1479 28.8362 -14.3271 

6.14794 15.6936 Bone02
14.3271 26.1479 28.8362 14.3271 

6.14794 15.6936 Bone02
-14.3271 78.4438 28.8362 -14.3271 

-1.55618 15.6936 Bone01
14.3271 78.4438 28.8362 14.3271 

-1.55618 15.6936 Bone01
Texture Vertex List
Number of Texture Vertices = 84
1.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
1.0 1.0
0.0 1.0
0.0 1.0
0.0 1.0
0.0 1.0
0.0 1.0
0.0 1.0
0.0 1.0
0.0 0.0
1.0 0.0
1.0 1.0
1.0 1.0
0.0 1.0
0.0 0.0
0.0 0.0
1.0 0.0
1.0 1.0
1.0 1.0
0.0 1.0
0.0 0.0
0.0 0.0
1.0 0.0
1.0 1.0
1.0 1.0
0.0 1.0
0.0 0.0
0.0 0.0
1.0 0.0
1.0 1.0
1.0 1.0
0.0 1.0
0.0 0.0
0.0 0.0
1.0 0.0
1.0 1.0
1.0 1.0
0.0 1.0
0.0 0.0
0.0 0.0
1.0 0.0
1.0 1.0
1.0 1.0
0.0 1.0
0.0 0.0
0.0 0.0
1.0 0.0
1.0 1.0
1.0 1.0
0.0 1.0
0.0 0.0
0.0 0.0
1.0 0.0
1.0 1.0
1.0 1.0
0.0 0.0
1.0 0.0
1.0 1.0
1.0 1.0
0.0 0.0
1.0 0.0
1.0 1.0
1.0 1.0
0.0 0.0
1.0 0.0
1.0 1.0
1.0 1.0
0.0 0.0
1.0 0.0
1.0 1.0
1.0 1.0
0.0 0.0
1.0 0.0
1.0 1.0
1.0 1.0
0.0 0.0
1.0 1.0
Face List
Number of Faces = 28
Face 0:
    0
    2
    0 16
    2 17
    3 18
Face 1:
    0
    2
    3 19
    1 20
    0 21
Face 2:
    0
    2
    2 22
    4 23
    5 24
Face 3:
    0
    2
    5 25
    3 26
    2 27
Face 4:
    0
    2
    4 28
    6 29
    7 30
Face 5:
    0
    2
    7 31
    5 32
    4 33
Face 6:
    0
    4
    8 34
    9 35
    11 36
Face 7:
    0
    4
    11 37
    10 38
    8 39
Face 8:
    0
    4
    10 40
    11 41
    13 42
Face 9:
    0
    4
    13 43
    12 44
    10 45
Face 10:
    0
    4
    12 46
    13 47
    15 48
Face 11:
    0
    4
    15 49
    14 50
    12 51
Face 12:
    0
    8
    0 52
    1 53
    9 54
Face 13:
    0
    8
    9 55
    8 56
    0 57
Face 14:
    0
    16
    1 58
    3 59
    11 60
Face 15:
    0
    16
    11 61
    9 9
    1 1
Face 16:
    0
    16
    3 62
    5 63
    13 64
Face 17:
    0
    16
    13 65
    11 11
    3 3
Face 18:
    0
    16
    5 66
    7 67
    15 68
Face 19:
    0
    16
    15 69
    13 13
    5 5
Face 20:
    0
    32
    7 70
    6 71
    14 72
Face 21:
    0
    32
    14 73
    15 15
    7 7
Face 22:
    0
    64
    6 74
    4 75
    12 76
Face 23:
    0
    64
    12 77
    14 14
    6 6
Face 24:
    0
    64
    4 78
    2 79
    10 80
Face 25:
    0
    64
    10 81
    12 12
    4 4
Face 26:
    0
    64
    2 82
    0 0
    8 83
Face 27:
    0
    64
    8 8
    10 10
    2 2
KEY

Code: Select all

KEYEXP 2.1
Number of Bones = 3
Key Data
0 12 30
Node: Bone01
Number of Notes = 0
-0.022423, -0.999749, 0.0,
0.999749, -0.022423, 0.0,
0.0, 0.0, 1.0,
0.412288, 70.1837, 17.938,
0.155108, -0.987814, 0.0128379,
0.987897, 0.155084, -0.0028623,
0.000836475, 0.0131265, 0.999914,
0.412288, 70.1837, 17.938,
0.279245, -0.96022, 0.0,
0.96022, 0.279245, 0.0,
0.0, 0.0, 1.0,
0.412288, 70.1837, 17.938,
0.304469, -0.949834, -0.0715109,
0.952434, 0.304603, 0.00928484,
0.0129634, -0.0709364, 0.997397,
0.412288, 70.1837, 17.938,
0.296207, -0.94075, -0.165078,
0.954534, 0.297641, 0.0165608,
0.0335545, -0.162478, 0.986141,
0.412288, 70.1837, 17.938,
0.278478, -0.927354, -0.249929,
0.959764, 0.278473, 0.0361314,
0.0360919, -0.249935, 0.96759,
0.412288, 70.1837, 17.938,
0.279245, -0.913223, -0.296724,
0.96022, 0.265578, 0.0862915,
0.0, -0.309017, 0.951056,
0.412288, 70.1837, 17.938,
0.327105, -0.898957, -0.29134,
0.940849, 0.280987, 0.189338,
-0.0883433, -0.336041, 0.937695,
0.412288, 70.1837, 17.938,
0.394817, -0.88571, -0.244208,
0.893713, 0.308598, 0.325644,
-0.213064, -0.346822, 0.91341,
0.412288, 70.1837, 17.938,
0.429408, -0.885951, -0.175216,
0.833378, 0.313966, 0.45487,
-0.34798, -0.341346, 0.873151,
0.412288, 70.1837, 17.938,
0.389157, -0.913223, -0.120749,
0.793241, 0.265578, 0.547939,
-0.468323, -0.309017, 0.827757,
0.412288, 70.1837, 17.938,
0.131296, -0.984652, -0.114986,
0.823356, 0.0437106, 0.565839,
-0.552128, -0.168967, 0.816458,
0.412288, 70.1837, 17.938,
-0.247196, -0.961412, -0.120749,
0.790994, -0.272197, 0.547939,
-0.559663, 0.039937, 0.827757,
0.412288, 70.1837, 17.938,
Node: Bone02
Number of Notes = 0
0.99998, 0.00625247, 0.0,
-0.00625247, 0.99998, 0.0,
0.0, 0.0, 1.0,
56.7003, -1.69124e-006, 8.3816e-007,
0.981229, -0.191522, -0.0225517,
0.192193, 0.98081, 0.0327748,
0.0158418, -0.0364939, 0.999208,
56.7004, -1.2689e-006, 4.30524e-007,
0.915492, -0.396755, -0.0667769,
0.400637, 0.914218, 0.0607933,
0.0369286, -0.0824091, 0.995914,
56.7003, -1.16832e-006, 0.0,
0.828354, -0.553846, -0.084174,
0.559687, 0.824657, 0.0818024,
0.0241087, -0.114872, 0.993088,
56.7003, 1.92632e-006, -1.03312e-006,
0.776364, -0.629717, -0.0267528,
0.628398, 0.770061, 0.110101,
-0.0487308, -0.10229, 0.99356,
56.7003, -5.51433e-006, 0.0,
0.766416, -0.626986, 0.139625,
0.609804, 0.778501, 0.148579,
-0.201855, -0.0287294, 0.978994,
56.7003, 3.63035e-007, 3.55418e-007,
0.741019, -0.556784, 0.375344,
0.533518, 0.827615, 0.174389,
-0.407737, 0.0710267, 0.910333,
56.7004, 0.0, 2.35339e-007,
0.671991, -0.42171, 0.60876,
0.414997, 0.895269, 0.162082,
-0.613356, 0.143716, 0.776621,
56.7003, 1.43753e-006, 1.33781e-006,
0.571749, -0.25587, 0.779509,
0.279035, 0.954129, 0.108523,
-0.77152, 0.155463, 0.616919,
56.7004, -2.24428e-006, -1.17638e-006,
0.489936, -0.109856, 0.864809,
0.14944, 0.987927, 0.0408341,
-0.858854, 0.109231, 0.500438,
56.7004, -9.96592e-007, 5.0015e-007,
0.526451, 0.00989413, 0.850148,
-0.0046827, 0.999951, -0.00873785,
-0.850192, 0.000619127, 0.526472,
56.7003, -1.9803e-007, -9.11609e-007,
0.645724, 0.14549, 0.749582,
-0.199935, 0.979645, -0.0179114,
-0.736931, -0.138302, 0.661669,
56.7003, -2.20339e-006, 7.36825e-007,
0.71853, 0.29669, 0.629039,
-0.38619, 0.922399, 0.00607603,
-0.578422, -0.247295, 0.77735,
56.7003, -1.02613e-006, -9.42869e-007,
Node: Bone03
Number of Notes = 0
1.0, 0.0, 0.0,
0.0, 1.0, 0.0,
0.0, 0.0, 1.0,
74.1759, 1.74342e-006, 0.0,
0.990089, -0.0114412, 0.139971,
0.00376838, 0.998481, 0.0549599,
-0.140387, -0.0538877, 0.988629,
74.1759, -1.1808e-005, -1.13035e-006,
0.955728, -0.0491605, 0.290114,
0.0133298, 0.992166, 0.124212,
-0.293948, -0.114846, 0.948897,
74.1759, 9.83939e-006, -1.0776e-006,
0.897625, -0.095529, 0.430283,
0.0116783, 0.981042, 0.193443,
-0.440605, -0.168614, 0.881723,
74.1759, 2.90614e-006, 0.0,
0.827275, -0.128741, 0.546847,
-0.0109712, 0.969501, 0.244841,
-0.56169, -0.208551, 0.800632,
74.1759, 2.80374e-006, 1.12701e-006,
0.762844, -0.125586, 0.634269,
-0.0578144, 0.963778, 0.260363,
-0.643992, -0.235286, 0.727952,
74.1759, 3.87785e-006, -3.34289e-007,
0.721823, -0.0632579, 0.68918,
-0.129495, 0.965882, 0.224284,
-0.679855, -0.251139, 0.689004,
74.1759, 1.36625e-006, -4.77862e-007,
0.6879, 0.141728, 0.711834,
-0.271043, 0.95996, 0.0707994,
-0.673298, -0.24164, 0.698771,
74.1759, 8.79199e-007, 1.88407e-006,
0.6269, 0.463205, 0.626448,
-0.466625, 0.867129, -0.174206,
-0.623904, -0.183106, 0.759747,
74.1759, -2.43994e-006, -8.13203e-006,
0.55658, 0.736766, 0.38392,
-0.647737, 0.674206, -0.354799,
-0.520246, -0.0512054, 0.85248,
74.1759, 2.99164e-006, 2.94798e-006,
0.53157, 0.845142, 0.056291,
-0.77909, 0.513937, -0.359009,
-0.332344, 0.146983, 0.931635,
74.1759, 1.4367e-006, 3.52919e-006,
0.633236, 0.631195, -0.447889,
-0.731016, 0.67786, -0.0782421,
0.25422, 0.37696, 0.890659,
74.1759, 7.40516e-007, 6.608e-007,
0.33144, 0.191581, -0.92382,
-0.307011, 0.947776, 0.0864024,
0.892128, 0.254986, 0.372948,
74.1759, 2.99334e-006, -2.93575e-006,
Key Data Complete
User avatar
darksmaster923
Posts: 1857
Joined: Wed Jan 03, 2007 10:32 pm
Location: Huntington Beach, California, USA

Post by darksmaster923 »

Yes. When you export to .NFO and .KEY file formats, you open up the reality factory tool called Astudio and create a new project. Several Tabs will come up and load up your .NFO which is the model file, and .KEY file which is the animation. Press build and an .act file will pop out(Not literally).

Yes this is one of those rare moments where I have proper grammar.
Herp derp.
User avatar
paradoxnj
RF2 Dev Team
Posts: 1328
Joined: Wed Mar 01, 2006 7:37 pm
Location: Brick, NJ
Contact:

Post by paradoxnj »

Excellent!! Thanks bobjones. I will start work on it.

@zany - When you execute the scripts in GMax, it doesn't export a file for you. You have to copy and paste what is in the console window and save it to a file.
User avatar
zany_001
Posts: 1047
Joined: Fri Mar 02, 2007 8:36 am
Location: Aotearoa

Post by zany_001 »

aaaah, i have been enlightened, ty.
Once I was sad, and I stopped being sad and was awesome instead.
True story.
User avatar
zany_001
Posts: 1047
Joined: Fri Mar 02, 2007 8:36 am
Location: Aotearoa

Post by zany_001 »

also do you have any idea how long it will take you paradoxnj?
Once I was sad, and I stopped being sad and was awesome instead.
True story.
User avatar
zany_001
Posts: 1047
Joined: Fri Mar 02, 2007 8:36 am
Location: Aotearoa

Post by zany_001 »

hows progress?
Once I was sad, and I stopped being sad and was awesome instead.
True story.
User avatar
paradoxnj
RF2 Dev Team
Posts: 1328
Joined: Wed Mar 01, 2006 7:37 pm
Location: Brick, NJ
Contact:

Post by paradoxnj »

It'll be done when it's done. I'm not a Python expert nor am I familiar with the Blender Python API. I am learning as I go here.
User avatar
zany_001
Posts: 1047
Joined: Fri Mar 02, 2007 8:36 am
Location: Aotearoa

Post by zany_001 »

ok.this is pretty cool of you seeing as you seem to hate blender you know.
Once I was sad, and I stopped being sad and was awesome instead.
True story.
User avatar
zany_001
Posts: 1047
Joined: Fri Mar 02, 2007 8:36 am
Location: Aotearoa

Post by zany_001 »

i know, i know, im rushing you, but can i have a progress report or something?
Once I was sad, and I stopped being sad and was awesome instead.
True story.
User avatar
paradoxnj
RF2 Dev Team
Posts: 1328
Joined: Wed Mar 01, 2006 7:37 pm
Location: Brick, NJ
Contact:

Post by paradoxnj »

Yeah....I've stopped this to work on RF2 which fully supports Blender. :)
User avatar
zany_001
Posts: 1047
Joined: Fri Mar 02, 2007 8:36 am
Location: Aotearoa

Post by zany_001 »

thats both good and bad... :?:
Once I was sad, and I stopped being sad and was awesome instead.
True story.
User avatar
steven8
Posts: 1487
Joined: Wed Aug 24, 2005 9:08 am
Location: Barberton, OH

Post by steven8 »

paradoxnj wrote:Yeah....I've stopped this to work on RF2 which fully supports Blender. :)
You're helping Andy on RF2? That's great!!! :D
Steve Dilworth - Resisting change since 1965!
Post Reply